热门关键词: DC-DC 功率转换器、 AC-DC 功率转换器、 AC LED 驱动、 DC LED 驱动、 电源管理集成电路 (PMIC)、 电源模块、 电池管理、
Parameters
Part Number | SQ28906QDC |
---|---|
Vin_min (V) | 2.95 |
Vin_max (V) | 6.5 |
Io_max (A) | 6 |
Channels | 1 |
Vo_min (V) | 0.6 |
Fsw (MHz) | 2 |
Vref (V) | 0.6 |
Vref Accuracy | ±1% |
Iq (uA) | 850 |
Rdson1 | 12 |
Rdson2 | 12 |
Soft Start | External |
Package | QFN3x3-16 |
Topology | Sync. Buck |
Protection Mode | Hiccup SCP,OTP |
Features / Special Function | Low Rdson,Power Good Indicator |
Temp Range | -40℃ to 125℃ |
Features
微信二维码