热门关键词: DC-DC 功率转换器、 AC-DC 功率转换器、 AC LED 驱动、 DC LED 驱动、 电源管理集成电路 (PMIC)、 电源模块、 电池管理、
Parameters
| Part Number | SY80706SYC |
|---|---|
| Vin_min (V) | 2.5 |
| Vin_max (V) | 6 |
| Io_max (A) | 6 |
| Channels | 1 |
| Vo_min (V) | 0.6 |
| Fsw (MHz) | 1 |
| Vref (V) | 0.6 |
| Vref Accuracy | ±1.5% |
| Iq (uA) | 23 |
| Rdson1 | 22 |
| Rdson2 | 12 |
| Soft Start | Internal |
| Package | DFN2×2-7 |
| Topology | Sync. Buck |
| Protection Mode | Hiccup SCP |
| Features / Special Function | Low Rdson,Fast Dynamic Response,Power Good Indicator,Auto-Discharge |
| Temp Range | -40℃ to 125℃ |
Features
微信二维码
